<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>African Boots &#187; Olivia Wainwright</title>
	<atom:link href="http://africanboots.com/author/olivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://africanboots.com</link>
	<description>Tracking China&#039;s Africa Trail</description>
	<lastBuildDate>Fri, 04 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zambia&#8217;s future with China</title>
		<link>http://africanboots.com/2011/10/zambias-future-with-china/</link>
		<comments>http://africanboots.com/2011/10/zambias-future-with-china/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:07:40 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=691</guid>
		<description><![CDATA[On 20 September 2011, the Zambian people elected Michael Sata as their president, marking a milestone in the country&#8217;s relationship with China. Sata is opposed to the influence that China has in Zambia, while his opponent, the incumbent Rupiah Banda, has presided over an unprecedented expansion of Chinese interests in the African country, and is even suspected <a href='http://africanboots.com/2011/10/zambias-future-with-china/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On 20 September 2011, the Zambian people elected Michael Sata as their president, marking a milestone in the country&#8217;s relationship with China. Sata is opposed to the influence that China has in Zambia, while his opponent, the incumbent Rupiah Banda, has presided over an unprecedented expansion of Chinese interests in the African country, and is even suspected of accepting <a href="http://www.bbc.co.uk/news/world-africa-14952240">funding from China for his 2011 election campaign</a>.</p>
<p>President Sata&#8217;s populist campaign took a strong <a href="http://www.thenational.ae/thenationalconversation/industry-insights/cooler-relations-with-china-under-newly-elected-zambian-president">anti-China stance</a>. The people of Zambia are disenchanted by the role the Chinese have been playing in the country, with many feeling that Chinese expatriates are coming into the country and taking jobs that Zambians could be doing. Mr Sata has already made his feelings known to the Chinese Ambassador, &#8221;We welcome your investment but as we welcome your investment, your investment should benefit Zambians and not the Chinese,&#8221; he said in a official statement.</p>
<p>It will be interesting to watch relations between China and Zambia over the next few months, as well as the evolution of Chinese foreign policy elsewhere, because this is also not the only case where China grip on Africa appears to have loosened. In Libya, <a href="http://africanboots.com/2011/09/china-faces-exclusion-from-post-gaddafi-libya/">oil contracts made under Gadaffi are being reassessed</a>, and there is every indication that China could lose out there as well.</p>
<div class="shr-publisher-691"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/10/zambias-future-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A challenge to the developed world to reduce emissions</title>
		<link>http://africanboots.com/2011/08/a-challenge-to-the-developed-world-to-reduce-emissions/</link>
		<comments>http://africanboots.com/2011/08/a-challenge-to-the-developed-world-to-reduce-emissions/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 06:49:41 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[China vs. the West]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[The Beijing Consensus]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[C02 emissions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Global Emissions]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=668</guid>
		<description><![CDATA[On Friday, China, South Africa, Brazil and India all called on developed and highly industrialised countries to make greater efforts to reduce their emissions. The call comes a few months before the United Nations climate summit, which will be held in Durban, South Africa, this November. The meeting will focus on the extension of the <a href='http://africanboots.com/2011/08/a-challenge-to-the-developed-world-to-reduce-emissions/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a rel="attachment wp-att-670" href="http://africanboots.com/2011/08/a-challenge-to-the-developed-world-to-reduce-emissions/screen-shot-2011-08-27-at-16-32-57/"><img class="aligncenter size-medium wp-image-670" src="http://africanboots.com/wp-content/uploads/2011/08/Screen-shot-2011-08-27-at-16.32.57-280x215.png" alt="" width="280" height="215" /></a><br />
On Friday, China, South Africa, Brazil and India all called on developed and highly industrialised countries to make greater efforts to reduce their emissions. The call comes a few months before the United Nations climate summit, which will be held in Durban, South Africa, this November. The meeting will focus on the extension of the Kyoto Protocol targets that are supposed to be met next year, as well as other plans to reduce global emissions.</p>
<p>The success of the Kyoto Protocol is doubtful, because neither China nor the USA has signed the agreement, even though the two countries are the world&#8217;s two heaviest polluters. <a href="http://unstats.un.org/unsd/environment/air_co2_emissions.htm">UN statistics</a> from 2007 show that the percentage increase in CO2 emissions between 1990 and 2007 has been greatest in Brazil, China, South Africa and India, especially when compared to developed industrial countries, such as the United States and the United Kingdom. China’s percentage increase, for example, was 165.7%, whereas the United States increase was only 20.2%.</p>
<p>Are these developing nations trying to divert the attention away from their poor attempts at reducing emissions? Or do they genuinely believe the responsibility to reduce global emissions rests on the shoulders of the developed world?</p>
<div class="shr-publisher-668"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/08/a-challenge-to-the-developed-world-to-reduce-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource nationalism threatens China&#8217;s relationship with African countries</title>
		<link>http://africanboots.com/2011/08/resource-nationalism-threatens-chinas-relationship-with-african-countries/</link>
		<comments>http://africanboots.com/2011/08/resource-nationalism-threatens-chinas-relationship-with-african-countries/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:58:42 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[business risks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Resource nationalism]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=649</guid>
		<description><![CDATA[According toa recent report from Ernst &#38; Young, the increasing global demand for commodities is encouraging resource nationalism, defined as national governments taking control of the country&#8217;s natural resources. Resource rich countries will benefit from the resulting increased price of exports, says the report, but countries that rely on imported resources could suffer badly. China&#8217;s dependence <a href='http://africanboots.com/2011/08/resource-nationalism-threatens-chinas-relationship-with-african-countries/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a rel="attachment wp-att-650" href="http://africanboots.com/2011/08/resource-nationalism-threatens-chinas-relationship-with-african-countries/screen-shot-2011-08-13-at-10-12-04/"><img class="aligncenter size-medium wp-image-650" src="http://africanboots.com/wp-content/uploads/2011/08/Screen-shot-2011-08-13-at-10.12.04-280x281.png" alt="" width="280" height="281" /></a>According to<a href="http://www.ey.com/GL/en/Newsroom/News-releases/Resource-nationalism-tops-miners-risk-list-supply-constraint-risks-dominate">a recent report from Ernst &amp; Young</a>, the increasing global demand for commodities is encouraging <a href="http://en.wikipedia.org/wiki/Resource_nationalism">resource nationalism</a>, defined as national governments taking control of the country&#8217;s natural resources. Resource rich countries will benefit from the resulting increased price of exports, says the report, but countries that rely on imported resources could suffer badly.</p>
<p>China&#8217;s dependence on African resources is likely to grow, with ever more Chinese companies scouting the continent for the raw materials they need to maintain growth, but while Africa stands to benefit from the rise in demand for commodities, it also presents the continent with risks. The Ernst &amp; Young report describes resource nationalism as the number one risk for the mining and metal sector in 2011, which &#8220;became an early target to help restore treasury conditions&#8230;because the mining and metals sector rebounded quickly from the global financial crisis.”</p>
<p><a href="http://www.fm.co.za/Article.aspx?id=142540">Namibia is one example</a> of an African country that has made resource nationalism a part of its economic plan. The Namibian government has given the nationalised mining company, Epangelo mining, the exclusive rights to mining and mineral exploration. Epangelo, with its limited budget, will create partnerships with other companies, but will always hold the majority share, in order to have control over the mines. This has significant implications for China. The Namibian government have been <a href="http://www.trademarksa.org/news/namibia-re-think-sino-africa-ties">rethinking their Sino-African ties</a>, and now wants China to add value to Namibia&#8217;s raw materials domestically.</p>
<div class="shr-publisher-649"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/08/resource-nationalism-threatens-chinas-relationship-with-african-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese aid falls short in the Horn of Africa</title>
		<link>http://africanboots.com/2011/08/china-gives-14-million-of-aid-to-the-horn-of-africa/</link>
		<comments>http://africanboots.com/2011/08/china-gives-14-million-of-aid-to-the-horn-of-africa/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:08:50 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Gu Xiaojie]]></category>
		<category><![CDATA[Horn of Africa]]></category>
		<category><![CDATA[Starvation]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=632</guid>
		<description><![CDATA[As millions in the Horn of Africa face starvation, Nanci Pelosi, a high-ranking US Democrat, has called on China to “step up their efforts” in sending aid. The UN estimates that $2.5 billion is needed to combat the effects of the famine. Some of the highest contributors so far have been the USA, which has <a href='http://africanboots.com/2011/08/china-gives-14-million-of-aid-to-the-horn-of-africa/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a rel="attachment wp-att-633" href="http://africanboots.com/2011/08/china-gives-14-million-of-aid-to-the-horn-of-africa/screen-shot-2011-08-05-at-14-27-26/"><img class="aligncenter size-medium wp-image-633" src="http://africanboots.com/wp-content/uploads/2011/08/Screen-shot-2011-08-05-at-14.27.26-280x208.png" alt="" width="280" height="208" /></a>As millions in the Horn of Africa face starvation, Nanci Pelosi, a high-ranking US Democrat, has <a href="http://www.timeslive.co.za/africa/2011/08/05/china-paying-close-attention-to-africa-famine">called on China to “step up their efforts” in sending aid</a>. The UN estimates that $2.5 billion is needed to combat the effects of the famine. Some of the <a href="http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations/aid-to-horn-of-africa">highest contributors</a> so far have been the USA, which has given $122 million, Japan, which has given $28.2 million and Canada, which has given $15.1 million. Unfortunately, funding so far only comes to 58.3% of the UN&#8217;s target.</p>
<p>Earlier this week, the Chinese Ambassador for Ethiopia, Gu Xiaojie, announced that the Chinese government plans to give $14 million to aid the Horn of Africa, $7m of which will go directly to Ethiopia. &#8220;China is always on Africa&#8217;s side to support African governments and people during a crisis,&#8221; Gu stated.</p>
<p>The amounts is far less than other large donors have already committed, but it is clear that China, with its strong links to Africa, will be put under increasing international pressure to increase its aid to African countries.</p>
<div class="shr-publisher-632"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/08/china-gives-14-million-of-aid-to-the-horn-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese ambassador to Ethiopia on Sino-African relations</title>
		<link>http://africanboots.com/2011/07/chinese-ambassador-to-ethiopia-on-sino-african-relations/</link>
		<comments>http://africanboots.com/2011/07/chinese-ambassador-to-ethiopia-on-sino-african-relations/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:48:36 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[China vs. the West]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese ambassador to Ethiopia]]></category>
		<category><![CDATA[Colonialism]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[foreign relations]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gu Xiaojie]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=626</guid>
		<description><![CDATA[Zeray Hailemariam from the Walta Information Centre interviewed the Chinese ambassador to Ethiopia, Gu Xiaojie, this week, about the relationship between the two countries and China&#8217;s special relationship which Africa. China has had a relationship with Ethiopia for over 40 years. Gu Xiaojie said that the countries share mutual trust that there has been an <a href='http://africanboots.com/2011/07/chinese-ambassador-to-ethiopia-on-sino-african-relations/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Zeray Hailemariam from <a href="http://www.waltainfo.com/index.php?option=com_content&amp;task=view&amp;id=27740&amp;Itemid=52">the Walta Information Centre</a> interviewed the Chinese ambassador to Ethiopia, Gu Xiaojie, this week, about the relationship between the two countries and China&#8217;s special relationship which Africa.</p>
<p>China has had a relationship with Ethiopia for over 40 years. Gu Xiaojie said that the countries share mutual trust that there has been an increase in relations between the two countries.</p>
<p><span style="text-decoration: underline">Trade</span></p>
<p>According to Gu Xiaojie there are “healthy trade ties” between the two countries. China has invested heavily in Ethiopia’s National Network of Telecommunications. Its has also seen a 30% increase in imports from Ethiopia, while China’s exports to Ethiopia have also increased. Gu also said that China provides as much economic assistance to Ethiopia as it can, but that China&#8217;s ability to extend aid is limited because it is still a developing country. He emphasised that the relationship between the two countries is more than purely economical, saying there is also a relationship between the peoples of the two countries.</p>
<blockquote><p>“The people to people relationship is the important one which laid foundation to the over all relations, we see more people coming from China to Ethiopia to do business, studying, working groups and other to get know each other.”</p></blockquote>
<p><span style="text-decoration: underline">Investment</span></p>
<p>The Chinese ambassador believes that there are currently over 130 Chinese investors in Ethiopia. While in the past investment was more clear cut, it now appears that investors are diversifying their investments in the country.</p>
<blockquote><p>“The unique characteristics of the Chinese investment are the ever growing interest of Chinese investors to invest in Ethiopia in diversification. Leather processing and building materials were the first investment sectors by Chinese in Ethiopia. But they are expanding and diversifying to other areas.”</p></blockquote>
<p><span style="text-decoration: underline">Indirect Colonialism</span></p>
<p>Zeray Hailemariam asked the Chinese ambassador to Ethiopia about his views on China’s activities in Africa being labelled indirect colonialism. Gu Xiaojie argued that Africa has chosen Chinese involvement.</p>
<blockquote><p>“From some media, I have read some irresponsible accusations made in this regards. What convincing them to do this unwarranted accusation against China could be the fact that African Governments and the people are in the best position to make a judgement on China’s involvement.”</p></blockquote>
<p>Gu accused the Western media of portraying the Chinese government as only taking natural resources from Africa. He emphasized that the relationship between Africa and China is not colonial, but brotherly.</p>
<blockquote><p>“China and Africa know how to treat each other on equal basis and of course the African people have acknowledged and developed sincerity to the Chinese helps.”</p></blockquote>
<p><span style="text-decoration: underline">Climate Change</span></p>
<p>Gu Xiaojie also said that China wants to reduce carbon emissions as it recognises that the country has a fifth of the world&#8217;s population, but blamed developed nations, which have, he said, been polluting for decades. He said China is working with African countries to reduce emissions. For example, in the Africa China Cooperation Forum, it aims to develop new sources of clean energy with African countries.</p>
<div class="shr-publisher-626"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/07/chinese-ambassador-to-ethiopia-on-sino-african-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s effect on the Zimbabwean economy</title>
		<link>http://africanboots.com/2011/07/china%e2%80%99s-affect-on-the-zimbabwean-economy/</link>
		<comments>http://africanboots.com/2011/07/china%e2%80%99s-affect-on-the-zimbabwean-economy/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 05:12:01 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=616</guid>
		<description><![CDATA[Zimbabwe adopted a Look East policy seven years ago, when Western aid and investment dried up because of the Zimbabwean government&#8217;s widespread human rights abuses. In reality, Look East was a way of saying look to China, and the two countries have cultivated a close relationship, but it is now showing increasing signs of strain. <a href='http://africanboots.com/2011/07/china%e2%80%99s-affect-on-the-zimbabwean-economy/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Zimbabwe adopted a Look East policy seven years ago, when Western aid and investment dried up because of the Zimbabwean government&#8217;s widespread human rights abuses. In reality, Look East was a way of saying look to China, and the two countries have cultivated <a href="http://africanboots.com/tag/zimbabwe/">a close relationship</a>, but it is now showing increasing signs of strain. Last week, <a href="http://www.newsday.co.zw/article/2011-07-20-shield-industries-from-foreigners">the role of Chinese businesses in Zimbabwe was called into question</a> by the president of the Confederation of Zimbabwe Industries (CZI), Joseph Kanyekanye.</p>
<p>Kanyekanye called for the Zimbabwean government to protect local industry and pay more attention to the country’s balance of payments. Its struggling manufacturers can&#8217;t compete with the low prices of goods from imported from China and South Africa, he said, and as these manufacturers fail, Zimbabwe&#8217;s reliance on imported goods will only increase, further depressing its beleaguered economy.</p>
<p>Kanyekanye did not call for an end to the Look East policy. He is still enthusiastic about Chinese investment and <a href="http://www.cfuzim.org/index.php?option=com_content&#038;view=article&#038;id=1780:land-invasions-scare-chinese-investors&#038;catid=90:land-issues&#038;Itemid=92">has tried to reassure Chinese investors</a> who pulled out of a pulp and paper project in Manicaland, when  the Zimbabwean government was unable to confirm that the land would not be invaded. The deal is particularly important in Zimbabwe because it currently has to import newsprint.</p>
<div class="shr-publisher-616"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/07/china%e2%80%99s-affect-on-the-zimbabwean-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of stability in China&#8217;s oil supply</title>
		<link>http://africanboots.com/2011/07/a-need-for-stability-chinas-oil-supply/</link>
		<comments>http://africanboots.com/2011/07/a-need-for-stability-chinas-oil-supply/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 08:40:32 +0000</pubDate>
		<dc:creator>Olivia Wainwright</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://africanboots.com/?p=610</guid>
		<description><![CDATA[Many of China’s investments in Africa stem from the need for energy resources. However, a new report from Brookings Institution suggests that China’s energy supplies are unstable compared to the stability that countries such as America enjoy. For example, the recent turmoil seen in Libya (which supplied 3% of China’s crude oil in 2010) and <a href='http://africanboots.com/2011/07/a-need-for-stability-chinas-oil-supply/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Many of China’s investments in Africa stem from the need for energy resources. However, <a href="http://www.brookings.edu/%7E/media/Files/rc/papers/2011/07_china_energy_zhang/07_china_energy_zhang_paper.pdf">a new report from Brookings Institution</a> suggests that China’s energy supplies are unstable compared to the stability that countries such as America enjoy. For example, the recent turmoil seen in Libya (which supplied 3% of China’s crude oil in 2010) and the political unrest seen in the Middle East (which supplied 46% of China’s crude oil in 2010), have both highlighted the possible volatility of supply that China could face.</p>
<p>As consumption of oil continues to increase within China, the greater demand puts pressure on Chinese authorities to invest in stable oil supplies. Chinese researchers have pinpointed the Arctic, which contains an estimated 13% of the world’s undiscovered oil, as a possible option for investment.</p>
<p>As a result, China&#8217;s investment in Africa’s energy resources could continue to decrease, as they have done over the past four years. In 2006, 32% of China’s supply of oil was exported from Africa, and in 2010 this amount decreased to 22%. With the recent political upheaval within Africa, it seems inevitable that this percentage will continue to fall, and China&#8217;s dependence on African oil will decrease.</p>
<div class="shr-publisher-610"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://africanboots.com/2011/07/a-need-for-stability-chinas-oil-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
